Q Auto & Injury Attorneys Sprints

 FINAL
Pos Car # Driver Points
1 50 Joe Zuczek 154
2 B2 Tim George 146
3 6S Robbie Smith 130
4 32 Andrew Griffin 129
5 11B Billy Bridges 125
6 12B Bryan Eckley 101
7 4 Billy Boyd Jr. 73
8 2 Brandon Grubaugh 69
9 13 Nathan Barouch 67
10 3K Guy Bos 54
11 23D Dylan Colding 44
12 00 Harley Zimmerman 43
13 113 Johnny Alexander 42
14 41 Luke Hill 37
15 26 Jeff Bye 35
16 29 Stephen Muller 34
117H Ed Hill 34
18 44A Mike Steinruck 28
19 3 Travis Bliemeister 26
30 D.J. Peeples 26
21 89 Frank Beck 24
22 82 Garrett Green 20
23 2 Chris Hahn 1