V-8 Warriors Points

 FINAL
Pos Car # Driver Points
1 105 George Handy 829
2 12J Jason Burnside 783
3 23 Gary Lucas 776
4 07 Wayne Kissam 737
5 10 Juston Meeks 417
6 58 Macy Bozeman 388
7 2 Kalen Maynard 386
8 12 Nick Brown 306
9 23B Scott Bane 250
10 07W Nate Whitehurst 229
11 09 Jessica Robbins 222
12 1 Raymond Vann 153
13 18 Kayla Handy 120
14 92 Collin Kruse 114
15 12W Rhett Wilson 112
16 7 Kevin Cassaday 106
17 00 Billy Smith 102
18 26 Jeff Weaver 100
19 6 Mark Pickelsimer 80
20 66 Derek Gray 79
21 55 Brian Danforth 70
64 J.D. Gillette 70
23 30 Troy Dittebrand 68
24 95 Bo Anderson 65
25 115 B.J. Feiden 57
26 48 Raymond Rogers Jr. 55
27 5H Tommy Hill 50
28 X John Bradley 44
29 52 Wayne Haynes 42
30 10 Raymond Rogers Sr. 40
31 30 Chris Zimmerman 39
32 6B Jon Basquin 35
33 99 Michael Hart 34
34 73 Jeremy Simpson 19
35 18 Keith Butler 18
36 98x Jeff Edgar 17
37 189 Cody Gibson 6